| Quốc Gia | Tên Trường | Học Bổng |
|---|---|---|
| AUS | Monash University | 100% |
| AUS | University of Technology Sydney | 100% |
| AUS | The University of Queensland | 100% |
| AUS | University of Adelaide | 50% |
| AUS | University of South Australia | 50% |
| AUS | Flinders University | 50% |
| AUS | University of Wollongong Australia | 30% |
| AUS | Kaplan Business School | 30% |
| AUS | The University of Melbourne | 25% |
| AUS | Curtin University | 25% |
| AUS | Murdoch University | 25% |
| AUS | RMIT University | 25% |
| AUS | Queensland University of Technology | 25% |
| AUS | ICMS | 20,000 AUD |
| AUS | Macquarie University | 15,000 AUD |
| AUS | Deakin University | 4,000 AUD |
| AUS | Education Centre of Australia | 1,500 AUD |
Chúng tôi sẽ liên hệ bạn nhanh chóng
ATS Official Account
ATS Vietnam Official Account